COMMITTED COLLEGES TO THEFASTPITCH NORTHWEST JULY 9-11 TOURNAMENT |
|||
Western Washington University Washington State Club Team |
University of Washington Pierce Wenatchee Valley |
St. Martins University University of Puget Sound |
Lower Columbia Clackamas Treasure Valley Skagit Valley Centralia Yakima Valley Everett Highline |
AS RECRUITING SCHEDULES ARE FINALIZED, ADDITIONAL COLLEGES WILL BE ADDED AND CAN BE FOUND ON OUR WEBSITE. |
|||
05/19/2013
Growth and high energy level continue for Fastpitch Northwest
It’s easy for anyone who has been around Fastpitch Director Ken Olson to see he loves what he does. You can’t hide that kind of enthusiasm ... read more»
Coaching Tips
In our effort to support all our colleges and universities in the NW we took this excerpt from the NAIA website to give parents a perspective on the NAIA college experience ... this is very helpful information.
Just for Parents
As parents, you've played an active role in your son or daughter's sports experiences so far. If they're thinking about playing sports in college, you'll be critical to their college decision making process. So what does the NAIA athletics experience look like?
EVERY STUDENT-ATHLETE MATTERS
In the NAIA, every student-athlete matters and is supported in the ongoing pursuit of their best. Our institutions, administrators and coaches are in unique positions to positively impact the educational, athletic and emotional development of young people. Tight-knit campus communities mean closer interaction, stronger relationships, and personalized attention.
CHARACTER IS OUR GUIDE
Our nearly 300 colleges and universities in the U.S. and Canada all have one thing in common: Character. The NAIA Champions of Character program provides our student-athletes and member institutions with the training and positive examples of how character matters. It changes perspectives and fuels better performance on the field, in the classroom and in personal relationships.
PREPARED FOR LEADERSHIP AND LIFE
Throughout its history, the NAIA has earned a reputation as strong off the field as on it. At NAIA campuses, student-athletes form close bonds and lifelong friendships with peers, coaches and faculty. We also help you mature and develop on all levels - through programs that help prepare you not only for competition and graduation, but also leadership
GET STARTED AT THE NAIA ELIGIBILITY CENTER
Have your prospective student register early with the NAIA Eligibilty Center. It's required for any student who plans to attend an NAIA school. By registering, prospective students also have the chance to let NAIA coaches know they're interested in playing in college. Our Connections service allows you to check out which schools offer your sport, major and size that fits your interests.
TOP RANKED EVALUATION
- NW Championship
- Prospect Camp
- Shuttle
- Vertical
- 20 YD
- Power Ball
Shuttle under 5.00
| Rank | Name | Shuttle |
| 01 | KIAHNA BROWN | 4.03 |
| 02 | BROOKLYN DAYLONG | 4.50 |
| 03 | LEXI TARROW | 4.57 |
| 04 | BRINLEY MILLER | 4.69 |
| 05 | CARRIE FOX | 4.72 |
| 06 | JENA OVENS | 4.72 |
| 07 | LAUREN NELSON | 4.75 |
| 08 | SHAWNA MARSHALL | 4.81 |
| 09 | SAMMY BELL-RUELAS | 4.81 |
| 10 | DARIAN LINDSEY | 4.81 |
| 11 | LACEE RALLISON | 4.81 |
| 12 | CORTNEY NOLAN | 4.84 |
| 13 | KEALEE HEWATT | 4.85 |
| 14 | GABRAELLE VIDALLON | 4.87 |
| 15 | KEESHA SARMAN | 4.88 |
| 16 | MACKENZIE PALMER | 4.89 |
| 17 | MORGAN FROST | 4.90 |
| 18 | SIERRA SEYMOUR | 4.91 |
| 19 | MONICA MCCOY | 4.91 |
| 20 | JESSICA MADISON | 4.94 |
| 21 | ALEXIS MORRISON | 4.94 |
| 22 | MICHAL BILGER | 4.95 |
| 23 | CHEYENNE FLETCHER | 4.96 |
| 24 | MADISON RANSFORD | 4.97 |
| 25 | ELLIE RICHARDS | 4.97 |
| 26 | COURTNEY ELLIS | 4.97 |
| 27 | LISA SYLVESTER | 4.97 |
Vertical over 22"
| Rank | Name | Height |
| 01 | BROOKLYN DAYLONG | 26.8 |
| 02 | BRINLEY MILLER | 25.4 |
| 03 | KRYSTALANI YOCKMAN | 24.4 |
| 04 | COURTNEY ELLIS | 24.3 |
| 05 | KELSEA HINKLEY | 23.4 |
| 06 | MACKENZIE HUGHES | 23.2 |
| 07 | JENA OVENS | 23.0 |
| 08 | DARIAN LINDSEY | 22.5 |
| 09 | LACEE RALLISON | 22.2 |
| 10 | MORGAN HARSHBARGER | 22.1 |
20 Yard under 3.00
Power Ball Toss over 40'
| Rank | Name | Toss |
| 01 | MACKENZIE HUGHES | 51 |
| 02 | KRSYTALANI YOCKMAN | 49 |
| 03 | BRIANNA SHIPLEY | 44 |
| 04 | BROOKLYN DAYLONG | 44 |
| 05 | AMANDA CAIN | 44 |
| 06 | MACKENZIE BILGER | 43 |
| 07 | MEGAN McCLADDEN | 42 |
| 08 | BAILEY CARSON | 42 |
| 09 | BRINLEY MILLER | 41 |
| 10 | MEGAN REED | 40 |
| 11 | ALEXIS HOULE | 40 |
| 12 | MORGAN FROST | 40 |
| 13 | SIERRA RICHARDS | 40 |
- Shuttle
- Vertical
- 20 YD
- Power Ball
Shuttle under 5.00
Vertical over 22"
20 Yard under 3.00
Power Ball Toss over 40'
| Rank | Name | Distance |
| 01 | KRYSTALANI YOCKMAN | 50 |
| 02 | KAYLA BRISSEY | 49 |
| 03 | MACKENZIE HUGHES | 49 |
| 04 | BROOKLYN DAYLONG | 45 |
| 05 | MEGAN LOUNSBURY | 45 |
| 06 | BRINLEY MILLER | 44 |
| 07 | MEGAN REED | 44 |
| 08 | AMANDA CAIN | 43 |
| 09 | MACKENZIE SWAFFORD | 42 |
| 10 | AIMEE WOOTTEN | 41 |
| 11 | BAILEY CARSON | 41 |
| 12 | BRADIE FILLMORE | 41 |
| 13 | SHELBIE FUJINAGA | 41 |
| 14 | JACLYN BORDNER | 41 |
| 15 | BRIANNA SHIPLEY | 41 |
| 16 | SIERRA RICHARDS | 41 |
| 17 | KIAHNA BROWN | 40 |
| 18 | LISA SYLVESTER | 40 |
| 19 | AUBRIE KINKADE | 40 |
| 20 | SAHALIE DOE | 40 |
| 21 | MORGAN HARSHBARGER | 40 |
| 22 | MACKENZIE BILGER | 40 |
| 23 | ERICA DICK | 40 |
| 24 | MADALYN SMITH | 40 |
25 |
TORI LETTUS | 40 |


